
No More Guessing Games – Get Tour-Ready Fit from Your Couch
Find Your Perfect Fit, First Time, Every Time
Bobby believes great golf starts with feeling great in what you wear. Our comprehensive size guide ensures your LuxGolfers apparel fits like it was tailored just for you."
Answer 3 simple questions
Find Your Size in 30 Seconds
Based on your answers, we recommend: LARGE - CLASSIC FIT This should give you the perfect combination of comfort and style on the course.
Step 1: What's your typical shirt size?
XS / S / M / L / XL / 2XL / 3XL / 4XL
Step 2: How do you like your fit?
- Athletic (Fitted through body)
- Classic (Comfortable, not tight)
- Relaxed (Roomy and loose)
Step 3: Your body type?
- Slim build
- Average build
- Athletic/Muscular build
- Broader build
All measurements in inches (click for centimeters)
Precise Measurements for Every Product
POLO SHIRTS - MEN'S
Classic Fit (Most Popular)
"Our signature fit - comfortable through chest and waist with freedom to swing"
Size | Chest | Waist | Length | Sleeve | Shoulder |
---|---|---|---|---|---|
XS | 34-36 | 28-30 | 27 | 7.5 | 16.5 |
S | 36-38 | 30-32 | 28 | 8 | 17 |
M | 38-40 | 32-34 | 29 | 8.5 | 18 |
L | 41-43 | 35-37 | 30 | 9 | 19 |
XL | 44-46 | 38-40 | 31 | 9.5 | 20 |
2XL | 47-49 | 41-43 | 32 | 10 | 21 |
3XL | 50-52 | 44-46 | 33 | 10.5 | 22 |
4XL | 53-55 | 47-49 | 34 | 11 | 23 |
Athletic Fit
"Tapered through waist, fitted sleeves, modern silhouette"
Size | Chest | Waist | Length | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 36-38 | 29-31 | 28 | 7.5 | 16.5 |
M | 38-40 | 31-33 | 29 | 8 | 17.5 |
L | 41-43 | 34-36 | 30 | 8.5 | 18.5 |
XL | 44-46 | 37-39 | 31 | 9 | 19.5 |
2XL | 47-49 | 40-42 | 32 | 9.5 | 20.5 |
Fit Notes:
- Pre-shrunk fabric
- Allow 1-2" ease for comfort
- Length measured from highest shoulder point
- Athletic fit runs 1 size smaller than classic
OUTERWEAR
Quarter-Zips & Pullovers
"Designed to layer over polos - order same size as your polo"
Size | Chest | Length | Sleeve | Fits Polo Size |
---|---|---|---|---|
S | 38-40 | 27 | 33 | S |
M | 41-43 | 28 | 34 | M |
L | 44-46 | 29 | 35 | L |
XL | 47-49 | 30 | 36 | XL |
2XL | 50-52 | 31 | 37 | 2XL |
3XL | 53-55 | 32 | 38 | 3XL |
Vests
"Athletic cut for unrestricted swing"
Size | Chest | Length | Armhole |
---|---|---|---|
S | 38-40 | 26 | 9 |
M | 41-43 | 27 | 9.5 |
L | 44-46 | 28 | 10 |
XL | 47-49 | 29 | 10.5 |
2XL | 50-52 | 30 | 11 |
PANTS
Men's Golf Pants
"Modern fit with stretch - sits at waist, straight through hip and thigh"
Size | Waist | Inseam Options | Hip | Thigh | Knee | Leg Opening |
---|---|---|---|---|---|---|
28 | 28 | 30, 32 | 36 | 21 | 15.5 | 14.5 |
30 | 30 | 30, 32, 34 | 38 | 22 | 16 | 15 |
32 | 32 | 30, 32, 34 | 40 | 23 | 16.5 | 15.5 |
34 | 34 | 30, 32, 34 | 42 | 24 | 17 | 16 |
36 | 36 | 30, 32, 34 | 44 | 25 | 17.5 | 16.5 |
38 | 38 | 30, 32, 34 | 46 | 26 | 18 | 17 |
40 | 40 | 30, 32, 34 | 48 | 27 | 18.5 | 17.5 |
42 | 42 | 30, 32 | 50 | 28 | 19 | 18 |
Stretch Factor: All pants include 2-way stretch for comfort
SHORTS
Men's Golf Shorts
"9-inch and 10.5-inch inseam options"
Size | Waist | Inseam | Hip | Thigh | Leg Opening |
---|---|---|---|---|---|
28 | 28 | 9" or 10.5" | 36 | 21 | 19 |
30 | 30 | 9" or 10.5" | 38 | 22 | 20 |
32 | 32 | 9" or 10.5" | 40 | 23 | 21 |
34 | 34 | 9" or 10.5" | 42 | 24 | 22 |
36 | 36 | 9" or 10.5" | 44 | 25 | 23 |
38 | 38 | 9" or 10.5" | 46 | 26 | 24 |
40 | 40 | 9" or 10.5" | 48 | 27 | 25 |
42 | 42 | 9" or 10.5" | 50 | 28 | 26 |
CAPS & VISORS
Adjustable Caps
"One size fits most - adjustable from 21.5" to 24.5""
Type | Size Range | Crown Height | Bill Length |
---|---|---|---|
Snapback | 21.5"-24.5" | 3.5" | 2.75" |
Strap Back | 21.5"-24.5" | 3.5" | 2.75" |
Performance Flex | 21.5"-24.5" | 3.25" | 2.75" |
Fitted Caps
Size | Head Circumference | Hat Size |
---|---|---|
S/M | 21.5"-22.5" | 6⅞ - 7⅛ |
M/L | 22.5"-23.5" | 7⅛ - 7⅜ |
L/XL | 23.5"-24.5" | 7⅜ - 7⅝ |
XL/2XL | 24.5"-25.5" | 7⅝ - 7⅞ |
Classic Fit (Most Popular)
"Our signature fit - comfortable through chest and waist with freedom to swing"
Size | Chest | Waist | Length | Sleeve | Shoulder |
---|---|---|---|---|---|
XS | 34-36 | 28-30 | 27 | 7.5 | 16.5 |
S | 36-38 | 30-32 | 28 | 8 | 17 |
M | 38-40 | 32-34 | 29 | 8.5 | 18 |
L | 41-43 | 35-37 | 30 | 9 | 19 |
XL | 44-46 | 38-40 | 31 | 9.5 | 20 |
2XL | 47-49 | 41-43 | 32 | 10 | 21 |
3XL | 50-52 | 44-46 | 33 | 10.5 | 22 |
4XL | 53-55 | 47-49 | 34 | 11 | 23 |
Athletic Fit
"Tapered through waist, fitted sleeves, modern silhouette"
Size | Chest | Waist | Length | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 36-38 | 29-31 | 28 | 7.5 | 16.5 |
M | 38-40 | 31-33 | 29 | 8 | 17.5 |
L | 41-43 | 34-36 | 30 | 8.5 | 18.5 |
XL | 44-46 | 37-39 | 31 | 9 | 19.5 |
2XL | 47-49 | 40-42 | 32 | 9.5 | 20.5 |
Fit Notes:
- Pre-shrunk fabric
- Allow 1-2" ease for comfort
- Length measured from highest shoulder point
- Athletic fit runs 1 size smaller than classic
Quarter-Zips & Pullovers
"Designed to layer over polos - order same size as your polo"
Size | Chest | Length | Sleeve | Fits Polo Size |
---|---|---|---|---|
S | 38-40 | 27 | 33 | S |
M | 41-43 | 28 | 34 | M |
L | 44-46 | 29 | 35 | L |
XL | 47-49 | 30 | 36 | XL |
2XL | 50-52 | 31 | 37 | 2XL |
3XL | 53-55 | 32 | 38 | 3XL |
Vests
"Athletic cut for unrestricted swing"
Size | Chest | Length | Armhole |
---|---|---|---|
S | 38-40 | 26 | 9 |
M | 41-43 | 27 | 9.5 |
L | 44-46 | 28 | 10 |
XL | 47-49 | 29 | 10.5 |
2XL | 50-52 | 30 | 11 |
Men's Golf Pants
"Modern fit with stretch - sits at waist, straight through hip and thigh"
Size | Waist | Inseam Options | Hip | Thigh | Knee | Leg Opening |
---|---|---|---|---|---|---|
28 | 28 | 30, 32 | 36 | 21 | 15.5 | 14.5 |
30 | 30 | 30, 32, 34 | 38 | 22 | 16 | 15 |
32 | 32 | 30, 32, 34 | 40 | 23 | 16.5 | 15.5 |
34 | 34 | 30, 32, 34 | 42 | 24 | 17 | 16 |
36 | 36 | 30, 32, 34 | 44 | 25 | 17.5 | 16.5 |
38 | 38 | 30, 32, 34 | 46 | 26 | 18 | 17 |
40 | 40 | 30, 32, 34 | 48 | 27 | 18.5 | 17.5 |
42 | 42 | 30, 32 | 50 | 28 | 19 | 18 |
Stretch Factor: All pants include 2-way stretch for comfort
Men's Golf Shorts
"9-inch and 10.5-inch inseam options"
Size | Waist | Inseam | Hip | Thigh | Leg Opening |
---|---|---|---|---|---|
28 | 28 | 9" or 10.5" | 36 | 21 | 19 |
30 | 30 | 9" or 10.5" | 38 | 22 | 20 |
32 | 32 | 9" or 10.5" | 40 | 23 | 21 |
34 | 34 | 9" or 10.5" | 42 | 24 | 22 |
36 | 36 | 9" or 10.5" | 44 | 25 | 23 |
38 | 38 | 9" or 10.5" | 46 | 26 | 24 |
40 | 40 | 9" or 10.5" | 48 | 27 | 25 |
42 | 42 | 9" or 10.5" | 50 | 28 | 26 |
Adjustable Caps
"One size fits most - adjustable from 21.5" to 24.5""
Type | Size Range | Crown Height | Bill Length |
---|---|---|---|
Snapback | 21.5"-24.5" | 3.5" | 2.75" |
Strap Back | 21.5"-24.5" | 3.5" | 2.75" |
Performance Flex | 21.5"-24.5" | 3.25" | 2.75" |
Fitted Caps
Size | Head Circumference | Hat Size |
---|---|---|
S/M | 21.5"-22.5" | 6⅞ - 7⅛ |
M/L | 22.5"-23.5" | 7⅛ - 7⅜ |
L/XL | 23.5"-24.5" | 7⅜ - 7⅝ |
XL/2XL | 24.5"-25.5" | 7⅝ - 7⅞ |

Bobby's foolproof measuring guide
Get Your Measurements Right
For Shirts & Outerwear:
Chest:
"Measure around fullest part of chest, under armpits, keeping tape level"
Tip: Add 2" for Classic fit, 1" for Athletic fit
Waist:
"Measure around natural waistline, where pants typically sit"
Tip: Don't pull tape too tight - finger should fit underneath
Length:
"Measure from highest shoulder point to bottom hem"
Tip: Have someone help for accuracy
Sleeve:
"From center back neck, over shoulder, down to wrist"
Tip: Bend elbow slightly for comfort allowance
For Pants & Shorts:
Waist:
"Measure around body where you wear your pants"
Tip: Don't use your jean size - measure actual body
Inseam:
"From crotch seam to bottom of ankle bone"
Tip: Measure a well-fitting pair of pants
Hip:
"Around fullest part of hips and buttocks"
Tip: Stand with feet together
Because every golfer is unique
Special Fit Situations
I'm between sizes - what should I do?
Go up a size for Classic fit, stay with smaller size for Athletic fit. Remember, we offer free exchanges if it's not perfect.
I have broad shoulders but slim waist
Try our Athletic fit one size up. It gives you shoulder room while maintaining a tapered waist.
I'm tall and thin
Look for our 'Tall' options (coming soon). Currently, order your normal size and request extra length in order notes.
I prefer my polos untucked
Order your regular size in Classic fit. Our standard length works great untucked.
Different sizes top and bottom?
Absolutely normal! Many customers wear Large polos with 34 shorts. Order what fits each area best.
Let our experts help you find the perfect fit
Still Not Sure?
I personally guarantee you'll love the fit. If not, I'll make it right. That's the LuxGolfers promise
- Bobby Mitchell, Founder